INDUSTRIAL WALL FANS
EXHAUST AND SUPPLY

"VI" Series
Exhaust Fans

Number Code Explanation
(click here)
Fan

 


Standard
units from 1/3 to 5 hp (4,100 to 43,100 cfm)
Extra heavy duty components and frame with durable powder coat finish.
Unique fastening system for easy field adjustment
Supply/Intake fans available upon request

 

Most "VI" Series Exhaust fans incorporate Triangle's patented, exclusive "X-WING" belt tensioner, inhancing the life of the motor and eliminating the need for belt adjustment.

 

 

EXHAUST FAN SPECIFICATIONS (VI)
INTAKE FAN SPECIFICATIONS (RVI)
Calculating Your Fan Size
Instruction Manual
Shutters and Guards
Number Code Explanation

VI Industrial WALL Fans Specifications:
Model No.Blade Dia.RPMHPAmpsVoltsShip Wt.#Dimensions
VI 2412 24 705 1/3 6.5 115 101 DWG
VI 3013 30 742 1/2 11 115 113 DWG
VI 3014 30 732 3/4 13/6.5 115/230 117 DWG
VI 3613 36 550 1/2 11 115 138 DWG
VI 3614 36 540 3/4 13/6.5 115/230 146 DWG
VI 3615 36 555 1 11/5.5 115/230 164 DWG
VI 4213 42 500 1/2 11 115 151 DWG
VI 4214 42 565 3/4 13/6.5 115/230 153 DWG
VI 4215 42 475 1 11/5.5 115/230 164 DWG
VI 4216 42 450 1.5 5.6/2.8 230/460 161 DWG
VI 4814 48 455 3/4 13/6.5 115/230 187 DWG
VI 4815 48 470 1 11/5.5 115/230 198 DWG
VI 4816 48 480 1.5 5.6/2.8 230/460 200 DWG
VI 4817 48 605 2 6.4/3.2 230/460 267 DWG
VI 4818 48 610 3 8.4/4.2 230/460 291 DWG
VI 4819 48 630 5 13.8/6.9 230/460 302 DWG
VI 5417 54 615 2 6.4/3.2 230/460 338 DWG
VI 5418 54 620 3 8.4/4.2 230/460 343 DWG
VI 5419 54 650 5 13.8/6.9 230/460 343 DWG
VI 6017 60 611 2 6.4/3.2 230/460 410 DWG
VI 6018 60 610 3 8.4/4.2 230/460 418 DWG
VI 6019 60 650 5 13.8/6.9 230/460 422 DWG
Specifications subject to change without notice.
Note: For Fan Kits with Shutters and Guards Attached see series. VIK
Portable Fans w/Guards, Wheels and Handles see series. PVI

 

"V" SERIES

Fan



FAN SPECIFICATIONS
Calculating Your Fan Size
Instruction Manual

Shutters and Guards
Number Code Explanation




For intake or exhaust applications where a quiet, economical commercial grade fan in needed.
Triangle's belt tensioning system extends the life of the motor and eliminating the need for belt adjustment.

V Industrial Series Specifications: Wall Fans
Model No.Blade Dia.RPMHPAmpsVoltsShip Wt.#Dimensions
V 2412 24 550 1/3 6.5 115 50 DWG
V 3012 30 525 1/3 6.5 115 51 DWG
V 3013 30 605 1/2 11 115 58 DWG
V 3613 36 520 1/2 11 115 61 DWG
V 4213 42 500 1/2 11 115 93 DWG
V 4813 48 365 1/2 11 115 105 DWG
V 4814 48 410 3/4 13/6.5 115/230 135 DWG
Specifications subject to change without notice.

 


"VID" SERIES (Direct Drive)

 

  Std units from 24" 1/2 hp to 48" 1 hp (5,910 to 19,900 cfm)
Extra heavy duty components and frame with galvanized and durable powder coat finish.
Unique fastening system for easy field adjustment


FAN SPECIFICATIONS
Calculating Your Fan Size
Instruction Manual

Shutters and Guards
Number Code Explanation

 

 

VID Industrial Series Specifications: Wall Fans
Model No.Blade Dia.RPMHPAmpsVoltsShip Wt.#Dimensions
VID 2413 24 840 1/2 11 115 50 DWG
VID 3013 30 840 1/2 11 115 51 DWG
VID 3613 36 840 1/2 11 115 58 DWG
VID 3615 * 36 840 1 11/5.5 115/230 61 DWG
VID 4213 42 830 1/2 11 115 93 DWG
VID 4215 * 42 850 1 11/5.5 115/230 105 DWG
VID 4815 * 48 830 1 11/5.5 115/230 135 DWG
Specifications subject to change without notice.

 

* 1 hp motors are available in 3 phase

Logo Design By FocusMX