|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
Triangles JetAire High Velocity Fans are manufactured with durable polypropylene barrels and equipped with totally enclosed motors
- Available with 24" and 30" dia. fan blades
- Ideal for industrial/commercial and Golf Course applications
- Available with or without oscillation
- Moves a large concentration of air at distances of 100 feet or more
- Tiltable head for desired direction of air flow
- Optional mounting equipment for adapting fans to various applications such as pole, tree, column, or beam mount
- Motors are available in single or three phase
- Can be equipped with cool mist system
- Choice of Industrial Gray or Hunter Green
| JETAIRE HIGH VELOCITY FANS* | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Blade Dia. | CFM | RPM | Motor HP | Amps | Volts | Ship Wt. (lbs) |
| 115/230 volt, 60 Hertz, single phase with Totally Enclosed Motor | |||||||
| HV 2413 | 24" | 5,600 | 1,075 | 1 / 2 | 8.0 / 4.0 | 115 / 230 | 173 |
| HV 2413 OC | 183 | ||||||
| HV 2415 | 24" | 5,900 | 1,140 | 1 | 10.6 / 5.3 | 115 / 230 | 178 |
| HV 2415 OC | 188 | ||||||
| HV 3013 | 30" | 7,900 | 1,075 | 1 / 2 | 8.0 / 4.0 | 115 / 230 | 173 |
| HV 3013 OC | 183 | ||||||
| HVD 3013 | 221 | ||||||
| HV 3015 | 30" | 10,600 | 1,140 | 1 | 10.6 / 5.3 | 115 / 230 | 178 |
| HV 3015 OC | 188 | ||||||
| HVD 3015 | 218 | ||||||
| 230/460 volt, 60 Hertz, three phase with Totally Enclosed Motor | |||||||
| HV 2413-460 | 24" | 5,600 | 1,075 | 1/2 | 2.6 / 1.3 | 230 / 460 | 171 |
| HV 2413 OC-460 | 181 | ||||||
| HV 2415-460 | 24" | 5,900 | 1,140 | 1 | 3.6 / 1.8 | 230 / 460 | 176 |
| HV 2415 OC-460 | 186 | ||||||
| HV 3013-460 | 30" | 7,900 | 1,075 | 1/2 | 2.6 / 1.3 | 230 / 460 | 171 |
| HV 3013 OC-460 | 181 | ||||||
| HV 3015-460 | 30" | 10,600 | 1,140 | 1 | 3.6 / 1.8 | 230 / 460 | 176 |
| HV 3015 OC-460 | 186 | ||||||
Specifications Subject to change without notice.

